Click on the diagram above to see a larger version in pdf format
Cegrit Flyash Sampler Parts by part number (first list) and part name alphabetically (second list)
Delivery time for Cegrit parts is typically several weeks. Minimum order is $150.00 worth of parts.
Cegrit Parts by Schematic Part Number
Drawing item no. |
Stock Number | Description | Price | Minimum Order Qty. |
11 | 4210022 | Screw, cap knurled, M4x5 (metric) | 2.75 | 10 |
18 | J61606601 | Ejector tube | 420.00 | 1 |
19 | 61606901 | Plug bracket | 50.00 | 1 |
21 | 6118501 | Swinging cover | 55.00 | 1 |
22 | 61607001 | Ejector nozzle, adjustable, with screw | 300.00 | 1 |
23 | 61607101 | Gland Ermeto (previously "Probe stud coupling") | 240.00 | 1 |
24 | 61174201 | Knurled cap | 28.00 | 2 |
28 | 71606701 | Base plate (without gasket) | 150.00 | 1 |
32 | 71607302 | Cyclone plug assembly | 310.00 | 1 |
33 | 71117901 | Pipe assembly, standard (for ducts with negative pressure) | 340.00 | 1 |
34 | 71924501 | Plain socket assembly | 220.00 | 1 |
36 | 71987601 | Grounding lead assembly | 26.00 | 5 |
38 | 81607403 | Cyclone, Nisil plated, flue gas up to 1000 deg. F | 1,250.00 | 1 |
42 | J81987201 | Gasket, base plate | 50.00 | 1 |
45 | J81998301 | Washer, fiber, 1.5" (38mm) OD, pack of three | 19.00 | 1 |
46 | J81987401 | Washer, fiber, 45.2mm OD | 16.00 | 10 |
47a | MAR9004063 | Jars, glass sampling (smaller size) | 27.00 | 5 |
47b | 9004063EN | Jars, glass sampling (500ml) | 38.50 | 5 |
48 | 9004064 | Silicone washer, 61 mm OD | 21.00 | 5 |
49 | MAR9004065 | Gasket, felt, 60 mm OD | 21.00 | 5 |
50 | 9020726ASM | Cyclone stud coupling | 90.00 | 1 |
52 | MAR9005806 | Socket, std. 5 amp | 335.00 | 1 |
53 | MAR9005807 | Plug, std. 5 amp | 335.00 | 1 |
54 | 9005516 | Plug assembly grommet | 13.00 | 5 |
58 | 9004188 | Cyclone Olive (ferrule) (5/8" Brass on Ejector Pipe - Top of Cyclone) | 13.00 | 5 |
59 | 9004191 | Cyclone Nut (5/8" Brass on Ejector Pipe - Top of Cyclone) | 16.50 | 5 |
63.03 | 61118403 | 0.75M Probe (Supplied complete with 3/4" Olive - item 23) | 680.00 | 1 |
63.04 | 61118404 | 1.00M Probe (Supplied complete with 3/4" Olive - item 23) | 680.00 | 1 |
63.05 | 61118405 | 1.50M Probe (Supplied complete with 3/4" Olive - item 23) | 680.00 | 1 |
63.06 | 61118406 | 2.00M Probe (Supplied complete with 3/4" Olive - item 23) | 700.00 | 1 |
63.07 | 61118407 | 2.50M Probe (Supplied complete with 3/4" Olive - item 23) | 730.00 | 1 |
63.08 | 61118408 | 3M Probe (Supplied complete with 3/4" Olive - item 23) | 900.00 | 1 |
63.10 | 61118410 | 1.25M Probe (Supplied complete with 3/4" Olive - item 23) | 680.00 | 1 |
65 | MAA7463101 | Inlet nozzle 1/2" (12.7 mm) | 255.00 | 1 |
66 | MAA7163102 | Inlet nozzle, 5/8" (15.9mm) | 255.00 | 1 |
67 | MAA7463103 | Inlet nozzle, 3/4" (19.0 mm) | 255.00 | 1 |
68 | MAA7463104 | Inlet nozzle, 3/8" (9.5 mm) | 255.00 | 1 |
70 | MAA71607501 | Agitator assembly for cyclone (optional extra) | 145.00 | 1 |
73 | MAR9005019 | Heater jacket, 100W, 240 volt | 600.00 | 1 |
74 | MAR9005020 | Heater jacket, 100W, 110 volt | 600.00 | 1 |
not listed | 71994401 | Air Assist Pipe Assembly (made to order) | 840.00 | 1 |
99 | PS5674 | Strap complete with fixing screw, fixing cup, circlip and felt gasket | 350.00 | 1 |
not listed | No longer available | Any special length probe up to 3.0m (supplied with 3/8" olive) | N/A | N/A |
not listed | JLID9004063 | Lids for Cegrit jars, pack of 10 | 30.00 | 1 |
Drawing item no. |
Stock Number | Description | Price | Minimum Order Qty. |
70 | MAA71607501 | Agitator assembly for cyclone (optional extra) | 145.00 | 1 |
not listed | 71994401 | Air Assist Pipe Assembly (made to order) | 840.00 | 1 |
28 | 71606701 | Base plate (without gasket) | 150.00 | 1 |
not listed | 71608602 | Basic set without probe, inlet nozzle, or heater | 3900.00 | 1 |
59 | 9004191 | Cyclone nut (5/8" Brass on Ejector Pipe - Top of Cyclone) | 16.00 | 5 |
58 | 9004188 | Cyclone olive (ferrule) (5/8" Brass on Ejector Pipe - Top of Cyclone) | 13.00 | 5 |
32 | 71607302 | Cyclone plug assembly | 310.00 | 1 |
50 | 9020726ASM | Cyclone stud coupling | 90.00 | 1 |
38 | 81607403 | Cyclone, Nisil plated, flue gas up to 1000 deg. F | 1,250.00 | 1 |
22 | 61607001 | Ejector nozzle, adjustable, with screw | 300.00 | 1 |
18 | J61606601 | Ejector tube (trumpet shaped) | 420.00 | 1 |
42 | J81987201 | Gasket, base plate | 50.00 | 1 |
49 | MAR9004065 | Gasket, felt, 60 mm OD (for fixing cup) | 21.00 | 5 |
23 | 61607101 | Gland Ermeto (previously "Probe stud coupling") | 240.00 | 1 |
36 | 71987601 | Grounding lead assembly | 26.00 | 5 |
74 | MAR9005020 | Heater jacket, 100W, 110 volt | 600.00 | 1 |
73 | MAR9005019 | Heater jacket, 100W, 240 volt | 600.00 | 1 |
65 | MAA7463101 | Inlet nozzle 1/2" (12.7 mm) | 255.00 | 1 |
67 | MAA7463103 | Inlet nozzle, 3/4" (19.0 mm) | 255.00 | 1 |
68 | MAA7463104 | Inlet nozzle, 3/8" (9.5 mm) | 255.00 | 1 |
66 | MAA7163102 | Inlet nozzle, 5/8" (15.9mm) | 255.00 | 1 |
47a | MAR9004063 | Jars, glass sampling (smaller size) | 27.00 | 5 |
47b | 9004063EN | Jars, glass sampling (500ml) | 38.50 | 5 |
24 | 61174201 | Knurled cap | 28.00 | 2 |
not listed | JLID9004063 | Lids for Cegrit jars, pack of 10 | 30.00 | 1 |
33 | 71117901 | Pipe assembly, standard (for ducts with negative pressure) | 340.00 | 1 |
34 | 71924501 | Plain socket assembly | 220.00 | 1 |
54 | 9005516 | Plug assembly grommet | 13.00 | 5 |
19 | 61606901 | Plug bracket | 50.00 | 1 |
53 | MAR9005807 | Plug, std. 5 amp | 335.00 | 1 |
63.03 | 61118403 | Probe - 0.75M (Supplied complete with 3/4" Olive - item 23) | 680.00 | 1 |
63.04 | 61118404 | Probe - 1.00M (Supplied complete with 3/4" Olive - item 23) | 680.00 | 1 |
63.05 | 61118405 | Probe - 1.50M (Supplied complete with 3/4" Olive - item 23) | 680.00 | 1 |
63.06 | 61118406 | Probe - 2.00M (Supplied complete with 3/4" Olive - item 23) | 700.00 | 1 |
63.07 | 61118407 | Probe - 2.50M (Supplied complete with 3/4" Olive - item 23) | 730.00 | 1 |
63.08 | 61118408 | Probe - 3.00M (Supplied complete with 3/4" Olive - item 23) | 900.00 | 1 |
63.10 | 61118410 | Probe - 1.25M (Supplied complete with 3/4" Olive - item 23) | 680.00 | 1 |
not listed | No longer available | Probe - any special length up to 3.0m (supplied with 3/8" olive) | N/A | N/A |
9020726 | Probe coupling (for cyclone inlet pipe) | 90.00 | 1 | |
11 | 4210022 | Screw, cap knurled, M4x5 (metric) | 2.75 | 10 |
48 | 9004064 | Silicone washer, 61 mm OD | 21.00 | 5 |
52 | MAR9005806 | Socket, std. 5 amp | 335.00 | 1 |
99 | PS5674 | Strap complete with fixing screw, fixing cup, circlip and felt gasket | 350.00 | 1 |
21 | 6118501 | Swinging cover | 55.00 | 1 |
45 | J81998301 | Washer, fiber, 1.5" (38mm) OD, pack of three | 19.00 | 1 |
46 | J81987401 | Washer, fiber, 45.2mm OD (for under cyclone plug) | 16.00 | 10 |
MISSION INSTRUMENTS
subsidiary of
Sotter Engineering Corporation
Contact: John Sotter
26705 Loma Verde
Mission Viejo, CA 92691-6055 USA
Phone: 949-933-6971
Email: john@safetydirectamerica.com